A range of fluorescent tubes for all applications (Typically T5, T8 and TCL) are used in Solite fittings with colour ranges to suit customer requirements. For special applications, we can also offer a range of protected lamps. (See below)
Typical UK fluorescent Lamp Sizes with Approx. Lumin Outputs
| Lamp | Watts | Length (UK Inches) | Length (Metric MM) | Approx. Lummens | Tube Diam. |
| TL5/HE | 14 | 21.6 | 549 | 1200 | 16mm |
| TL5/HE | 21 | 33.4 | 849 | 1900 | 16mm |
| TL5/HO | 24 | 21.6 | 549 | 1750 | 16mm |
| TL5/HE | 28 | 48 | 1149 | 2600 | 16mm |
| TL5/HE | 35 | 60 | 1449 | 3050 | 16mm |
| TL5/HO | 39 | 36 | 849 | 3100 | 16mm |
| TL5/HO | 54 | 45.2 | 1149 | 4450 | 16mm |
| TL5/HO | 49 | 57 | 1449 | 4300 | 16mm |
| TL5/HO | 80 | 57 | 1449 | 6150 | 16mm |
| T8 | 10 | 18.5 | 470 | 650 | 26mm |
| T8 | 15 | 17.25 | 438 | 950 | 26mm |
| T8 | 16 | 28.3 | 720 | 1250 | 26mm |
| T8 | 18 | 24 | 590 | 1300 | 26mm |
| T8 | 30 | 35.25 | 895 | 2350 | 26mm |
| T8 | 38 | 41.25 | 1047 | 3300 | 26mm |
| T8 | 36 | 38.1 | 970 | 3100 | 26mm |
| T8 | 36 | 47.25 | 1200 | 3250 | 26mm |
| T8 | 58 | 59 | 1500 | 5200 | 26mm |
| T8 | 70 | 70.8 | 1800 | 6550 | 26mm |
Special Lamps
Class 1 "Safe-T-Coat" fluorescent lamp. A thin walled, ultra violet stabilised thermo-plastic sleeving is placed around the tube to contain broken glass and toxic substances in the event of tube breakage or implosion.
Class 2 "Shattershield" fluorescent lamps, incorporating a protective sleeve but still permits possible leakage after tube breakage.
Class 1 "Safe-T-Filter" lamps for light sensitive materials protecting against frequencies of between 500 and 610 nonmeters.
Emergency Control Gear.
Luminaires can be supplied with their own built in emergency pack (approx. 3hr. duration) or designed to accept a centralised battery system.