Surface mounted luminaire
Suitable for Class 100 to Class 100, 000 Cleanrooms
Surface mounted and sealed to IP65 standard.
This range of luminaires has many functions and applications.
For applications when recessed or surface lighting is not practical, this luminaire is designed for mounting at the intersection of wall and ceiling.
It can be supplied as either individual luminaires or as a continuous lengths to give an unbroken line of lighting around the perimeter of a room or a specific area.
Other uses include supplementary lighting to illuminate dark areas within a room with restricted ceiling space or as task lighting directly onto work surfaces.
Available in the following T8 lamp versions:
- 1 x 18w and 2 x 18w
- 1 x 36w and 2 x 36w
- 1 x 58w and 2 x 58w
- 1 x 70w and 2 x 70w
Options include:
- T5 or PL lamps
- Diffusers in Clear, Prismatic, Opal in either Polycarbonate, Acyrlic or Toughened Glass
- Analogue or Digital Dimming Ballasts
- Emergency Versions
Body: | Zinc coated steel, finished in epoxy polyester powder coat. Cable entry holes and method of securing to customers requirements. |
Gear Tray: | Zinc coated steel, finished in white epoxy polyester powder coat. Removable, with electrical connection bymeans of a 3-way plug and socket. Polycarbonate lampholders to retain T5, T8 or PL lamps. |
Frame: | Removable extruded aluminium outer frame finished in epoxy polyester powder paint. Gasket manufactured from close cell cellular material. |
Diffusers: | Prismatic Polycarbonate fitted as standard, other types available include clear or opal acrylic, prismatic polycarbonate or toughened glass. |
Control Gear: | High frequency fitted as standard but other types available - including dimmable ballast. |
Emergency Versions: | Available up to 3 hour rating. |
Voltage: | 230Volts a-c fitted as standard - others available upon request |
| Comply with BS4533 and BS60598 standards |
Type | Std. Length | Sides | Face Width (approx.) | Wattage | Tubes | EM |
D3/28 | 950 | 140 | 198 | 30 | 1/2 | Optional |
D4/46 | 1250 | 200 | 283 | 36 | 1/2 | Optional |
D5/46 | 1550 | 200 | 283 | 58 | 1/2 | Optional |
D6/46 | 1850 | 200 | 283 | 70 | 1/2 | Optional |
28 / 46 refer to the dimensions of extruded frame section being used - ALL MEASUREMENTS IN MM. Example purchase reference: D5/46/T2/58w/EM |
Click here to download the Delta Luminaires flyer