A range of fluorescent tubes for all applications (usually T5, T8 and TCL) are used in Solite fittings with colour temperatures to suit customer requirements. For special applications we can also offer a range of protected lamps. (See below)
Typical UK fluorescent Lamp Sizes with Approx. Lumin Outputs
| 26Lamp | Watts | Length (mm) | Approx Lumens | Tube Diameter (mm) |
|---|---|---|---|---|
| TL5/HE | 14 | 549 | 1200 | 16 |
| TL5/HE | 21 | 849 | 1900 | 16 |
| TL5/HO | 24 | 549 | 1750 | 16 |
| TL5/HE | 28 | 1149 | 2600 | 16 |
| TL5/HE | 35 | 1449 | 3300 | 16 |
| TL5/HO | 39 | 849 | 3100 | 16 |
| TL5/HO | 54 | 1149 | 4450 | 16 |
| TL5/HO | 49 | 1449 | 4300 | 16 |
| TL5/HO | 80 | 1449 | 6150 | 16 |
| T8 | 15 | 438 | 1000 | 26 |
| T8 | 18 | 590 | 1350 | 26 |
| T8 | 30 | 895 | 2400 | 26 |
| T8 | 38 | 1047 | 3350 | 26 |
| T8 | 36 | 1200 | 3350 | 26 |
| T8 | 58 | 1500 | 5200 | 26 |
| T8 | 70 | 1800 | 6200 | 26 |
Special Lamps