National and International Standards Comparison Chart
Country | USA | EU | ISO | France | Germany | Australia | ||
---|---|---|---|---|---|---|---|---|
Standard | 209D | 209E | GGMP | BSEN 14644-1 | BS5295 | AFNOR X44101 | VD I.2083.3 | AS 1386 |
Date of Issue | 1998 | 1992 | 1997 | 1999 | 1989 | 1981 | 1993 | 1989 |
2 | ||||||||
1 | M1.5 | 3 | C | 1 | 0.035 | |||
10 | M2.5 | 4 | D | 2 | 0.35 | |||
100 | M3.5 | A & B | 5 | E, F | 4,000 | 3 | 3.5 | |
1,000 | M4.5 | 6 | G, H | 4 | 35 | |||
10,000 | M5.5 | C | 7 | J | 400,000 | 5 | 350 | |
100,000 | M6.5 | D | 8 | K | 4,000,000 | 6 | 3,500 |
Luminaire Range to Suit Clean Room Standard
ISO Standard | Omega IP66 | Sigma IP20 | Lambda IP65/65 | Kappa IP65/65 | Zeta IP65 | Epsilon IP65/54 | Tau IP65/54 | Gamma IP65/54 | Mu IP65/54 | Delta IP65 | Alpha IP54 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | * | * | |||||||||
4 | * | * | |||||||||
5 | * | * | * | * | * | ||||||
6 | * | * | * | * | * | * | * | * | |||
7 | * | * | * | * | * | * | * | * | * | ||
8 | * | * | * | * | * | * | * | * | * |
Luminaire Range
Ceiling Type | Omega IP66 | Sigma IP20 | Lambda IP65/65 | Kappa IP65/65 | Zeta IP65 | Epsilon IP65/54 | Tau IP65/54 | Gamma IP65/54 | Mu IP65/54 | Delta IP65 | Alpha IP54 |
---|---|---|---|---|---|---|---|---|---|---|---|
Recessed Mounted |
|||||||||||
Plaster/Panel | * | * | * | * | |||||||
Grid | * | * | * | ||||||||
Walk On | * | * | |||||||||
Wall | * | ||||||||||
Surface Mounted |
|||||||||||
Plaster/Panel | * | * | |||||||||
Grid | * | ||||||||||
Wall | * | * | |||||||||
Cornice | * |